Players Looking for Teams
| Jack Sarosy | 516-673-3901 | Foward | Under 30 | Advanced Player |
| Logan Horowitz | 516-506-2222 | Forward | Under 30 | Average Player |
| George Erazo | 201-403-4169 | Defense | Over 30 | Advanced Player |
| John Orfandis | 646-275-0618 | Defense | Over 30 | Average Player |
| David Simpson | 516-640-8477 | Forward | Over 30 | Average Player |
| Paul Stabile | 516-250-0780 | Forward | Over 30 | Average Player |
| Joseph Procida | 516-698-6545 | Defense | Over 30 | Novice Player |
| Robert Shannon | 516-949-0378 | Forward | Over 30 | Average Player |
| Trevor Allen | 631-310-7329 | Defense | Under 30 | Advanced Player |
| Griffin Nolan | 5167270558 | Forward | Under 30 | Advanced Player |
| Jake Citrin | 6312607558 | Forward | Under 30 | Average Player |
| Michael Erra | 6319475272 | Defense | Over 30 | Average Player |
| Chris Murphy | 6319745068 | Forward | Over 30 | Average Player |
| Frank Dicolandrea | 5168072443 | Forward | Over 30 | Average Player |
| Matt Malandro | 631-417-2558 | Forward | Under 30 | E South |
| Michael Doyle | 516-640-9686 | Forward/Defense | Under 30 | E North |
| Edward Proctor | 516-526-7728 | Forward | Over 30 | E South, 30+ |
| Dylan Bodo | 6318343974 | Forward | Under 30 | Average Player |
| Ray Khan | 631-507-3005 | Forward | Over 30 | Average Player |
| Michael Bellini | 516-642-8485 | Forward | Over 30 | Average Player |
| Zachary Winakor | 631-626-1842 | Forward | under 30 | Advanced Player |
